| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3429117 | Single Family Property | 4 | 2.50 | 3500 | |
| 2 | $344,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3427502 | Single Family Property | 2 | 2.00 | 2106 | |
| 7 | $329,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3429575 | Single Family Property | 4 | 2.50 | 2680 | |
| 8 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3430072 | Single Family Property | 4 | 2.50 | 3066 | |
| 5 | $235,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3429180 | Single Family Property | 4 | 2.50 | 2498 | |
| 1 | $227,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3427441 | Single Family Property | 4 | 2.50 | 2154 | |
| 9 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3430579 | Single Family Property | 3 | 2.00 | 1505 | |
| 11 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3430648 | Single Family Property | 4 | 2.00 | 2250 | |
| 3 | $175,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3428491 | Single Family Property | 3 | 2.00 | 1400 | |
| 6 | $157,700 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3429489 | Single Family Property | 4 | 2.00 | 1368 | |
| 10 | $134,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3430580 | Single Family Property | 3 | 1.50 | 1280 | |
| 0 | $89,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3427439 | Condo/Townhome/Coop Property | 2 | 1.50 | 1193 | |
